19th May, 2013  | Contact us
 
 
Financial Highlights
FOR THE YEAR ENDED 31 DECEMBER, 2009
 
Group Company
2009 2008 %age   2009 2008 %age
N'000 N'000 change   N'000 N'000 change
MAJOR BALANCE SHEET ITEMS
Short-term investments 5,802,208 4,037,195 44%   4,024,139 3,598,820 12%
Debtors and prepayments 11,937,190 7,301,286 76%   6,582,186 7,578,083 (9%)
Long-term investments 5,282,886 7,738,586 (32%)   6,568,595 6,376,526 11%
Investment properties 14,796,362 13,790,742 7%   12,384,675 12,137,683 2%
Fixed assets 8,021,993     8,076,074 (1%)   6,292,527 6,243,205 1%
Insurance fund 4,416,852     3,116,306 42%   3,106,517 2,219,221 40%
Deposit administration funds 2,786,151     3,092,074 (10%)   990,254 458,783 116%
Paid up share capital 6,468,745 5,880,677 10%   6,468,745 5,880,677 10%
Shareholders' funds 27,000,931   30,533,846 (12%)   25,994,232 28,823,692 (10%)
Total assets 51,574,083 44,429,377 16%   37,895,166  37,357,961 1%
MAJOR PROFIT AND LOSS ACCOUNT ITEMS   
Gross premium 11,701,117    9,514,836 23%   9,394,186 8,427,733 11%
Net Earned premium 8,721,765 6,830,898 28%   6,760,878 6,009,427 13%
(Loss)/profit before exceptional item and taxation (2,645,028) 1,674,288 (258%)   (2,171,661) 779,035 (379%)
(Loss)/profit after exceptional item and taxation (2,979,415) 481,683 (719%)   (2,485,004) (348,547) 613%
               
               
Basic (loss)/earnings per share (kobo) (30) 5   (21) (4)
 
 
 
About Us | Products & Services | Policy Holder Login | Broker/Agent Login | Career @ IGI | Claim Center | Investor Relations | Contact us | Staff Mail
Copyright 2012 Industrial & General Insurance (IGI) Plc. All Rights Reserved.
iginigeria.com is the source of information about and access to insurance services provided by
Industrial & General Insurance (IGI) Plc.
Plot 741, Adeola Hopewell Street, Victoria Island, Lagos, Nigeria